| 18/May/2019 - WDSF OPEN SEN.I Standard "3/4" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 14Ciomber, Dennis / von Brühl, Julia | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 39Shulha, Serhii / Shulha, Olha | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 12.0 | 2 |
| 46Rimkus, Tomas / Surblyte, Nerija | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 22.0 | 5 |
| 47Kirillov, Alexei / Krapil, Natalia | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 17.0 | 3 |
| 53Wendt, Fabian / Steinmann, Anne | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 64Heyden, Erik / Luckow, Julia | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 19.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 14Ciomber, Dennis / von Brühl, Julia | |||||||
| 39Shulha, Serhii / Shulha, Olha | |||||||
| 46Rimkus, Tomas / Surblyte, Nerija | |||||||
| 47Kirillov, Alexei / Krapil, Natalia | |||||||
| 53Wendt, Fabian / Steinmann, Anne | |||||||
| 64Heyden, Erik / Luckow, Julia | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 14Ciomber, Dennis / von Brühl, Julia | |||||||
| 39Shulha, Serhii / Shulha, Olha | |||||||
| 46Rimkus, Tomas / Surblyte, Nerija | |||||||
| 47Kirillov, Alexei / Krapil, Natalia | |||||||
| 53Wendt, Fabian / Steinmann, Anne | |||||||
| 64Heyden, Erik / Luckow, Julia | |||||||