18/May/2019 - WDSF OPEN SEN.II Standard "5/6" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
242Maletz, Dr. Konstantin / Maletz, Corina | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 9.0 | 1 |
253Fuss, Bernhard / Fuss, Sonja | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 23.0 | 4 |
279Droste, Horst / Kahl-Kaminsky, Claudia | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 10.0 | 2 |
280Pfeiffer, Peter / Pfeiffer, Miriam | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 23.0 | 5 |
289Seyboth, René / Seyboth, Heike | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 11.0 | 3 |
293Olkov, Evgeny / Belyaeva, Marina | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
242Maletz, Dr. Konstantin / Maletz, Corina | |||||||
253Fuss, Bernhard / Fuss, Sonja | 3 | 4 | |||||
279Droste, Horst / Kahl-Kaminsky, Claudia | |||||||
280Pfeiffer, Peter / Pfeiffer, Miriam | 2 | 5 | |||||
289Seyboth, René / Seyboth, Heike | |||||||
293Olkov, Evgeny / Belyaeva, Marina |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
242Maletz, Dr. Konstantin / Maletz, Corina | |||||||
253Fuss, Bernhard / Fuss, Sonja | |||||||
279Droste, Horst / Kahl-Kaminsky, Claudia | |||||||
280Pfeiffer, Peter / Pfeiffer, Miriam | |||||||
289Seyboth, René / Seyboth, Heike | |||||||
293Olkov, Evgeny / Belyaeva, Marina |