19/May/2019 - WDSF OPEN SEN.III Standard "3/4" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
32Reumann, Andreas / Reumann, Annette | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 28.0 | 6 |
54Jacob, Stefan / Stiebritz, Margit | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 27.0 | 5 |
71Hick, Alexander / Leßmann, Petra-Alexandra | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
78Groß, Dr. Michael / Groß, Regina | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 18.0 | 4 |
94Möller, Knut / Möller, Iris | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 16.0 | 3 |
119Schmidt, Thomas / Schmidt, Susanne | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
32Reumann, Andreas / Reumann, Annette | |||||||
54Jacob, Stefan / Stiebritz, Margit | |||||||
71Hick, Alexander / Leßmann, Petra-Alexandra | |||||||
78Groß, Dr. Michael / Groß, Regina | |||||||
94Möller, Knut / Möller, Iris | |||||||
119Schmidt, Thomas / Schmidt, Susanne |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
32Reumann, Andreas / Reumann, Annette | |||||||
54Jacob, Stefan / Stiebritz, Margit | |||||||
71Hick, Alexander / Leßmann, Petra-Alexandra | |||||||
78Groß, Dr. Michael / Groß, Regina | |||||||
94Möller, Knut / Möller, Iris | |||||||
119Schmidt, Thomas / Schmidt, Susanne |