14/May/2022 - WDSF OPEN Latin YOUTH "3/4" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
29La Rocca, Luigi / Scerra, Marika Maria | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
43Pastuchow, Daniel / Elkin, Anastasia | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
56Slepicka, Adam / Havlova, Klara | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
60Visan, Vlad-Alexandru / Heiler, Yana Elise | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
61Vokurka, Ondrej / Hrebickova, Eliska | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 13.0 | 3 |
63Georgescu, Armand / Mihalache, Maria Georgiana | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 12.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
29La Rocca, Luigi / Scerra, Marika Maria | |||||||
43Pastuchow, Daniel / Elkin, Anastasia | |||||||
56Slepicka, Adam / Havlova, Klara | |||||||
60Visan, Vlad-Alexandru / Heiler, Yana Elise | |||||||
61Vokurka, Ondrej / Hrebickova, Eliska | |||||||
63Georgescu, Armand / Mihalache, Maria Georgiana |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
29La Rocca, Luigi / Scerra, Marika Maria | |||||||
43Pastuchow, Daniel / Elkin, Anastasia | |||||||
56Slepicka, Adam / Havlova, Klara | |||||||
60Visan, Vlad-Alexandru / Heiler, Yana Elise | |||||||
61Vokurka, Ondrej / Hrebickova, Eliska | |||||||
63Georgescu, Armand / Mihalache, Maria Georgiana |