15/May/2022 - WDSF OPEN Latin JUN.II "5/6" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
109Denius, Nicolas Valentin / Remmele, Xenia | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 12.0 | 2 |
112Holzmann, Julian / Liermontova, Yeva | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 24.0 | 5 |
114Janzen, Peter / Mitroi, Alexia | 3.0 | 6.0 | 4.0 | 3.0 | 5.0 | 21.0 | 4 |
116Kadyrov, Marat / Surova, Kseniia | 6.0 | 2.0 | 6.0 | 6.0 | 6.0 | 26.0 | 6 |
122Martinez Ibanez, Jaime / Brener, Emmi | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | 17.0 | 3 |
125Mitkus, Pranas / Janciunaite, Juste | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
109Denius, Nicolas Valentin / Remmele, Xenia | |||||||
112Holzmann, Julian / Liermontova, Yeva | |||||||
114Janzen, Peter / Mitroi, Alexia | |||||||
116Kadyrov, Marat / Surova, Kseniia | |||||||
122Martinez Ibanez, Jaime / Brener, Emmi | |||||||
125Mitkus, Pranas / Janciunaite, Juste |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
109Denius, Nicolas Valentin / Remmele, Xenia | |||||||
112Holzmann, Julian / Liermontova, Yeva | |||||||
114Janzen, Peter / Mitroi, Alexia | |||||||
116Kadyrov, Marat / Surova, Kseniia | |||||||
122Martinez Ibanez, Jaime / Brener, Emmi | |||||||
125Mitkus, Pranas / Janciunaite, Juste |