| 12/May/2023 - WDSF OPEN RISING STARS Latin "5/6" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 200Akalowski, Igor / Szabò, Klaudia | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 20.0 | 4 |
| 202Anisimov, Demid / Domingues da Silva, Giuliana | 4.0 | 6.0 | 5.0 | 7.0 | 7.0 | 29.0 | 6 |
| 208Chiari, Stefan / Colja, Neza | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 27.0 | 5 |
| 212Elert, Justin / Menser, Nicole | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 33.0 | 7 |
| 222Lamonaca, Pietro / Sorice, Rebecca | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 |
| 223Lauer, Justin / Schumichin, Rita | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 | 1 |
| 237Shylo, Valerii / Rupslaukyte, Beatrice | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 200Akalowski, Igor / Szabò, Klaudia | ||||||||
| 202Anisimov, Demid / Domingues da Silva, Giuliana | ||||||||
| 208Chiari, Stefan / Colja, Neza | ||||||||
| 212Elert, Justin / Menser, Nicole | ||||||||
| 222Lamonaca, Pietro / Sorice, Rebecca | ||||||||
| 223Lauer, Justin / Schumichin, Rita | ||||||||
| 237Shylo, Valerii / Rupslaukyte, Beatrice | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 200Akalowski, Igor / Szabò, Klaudia | ||||||||
| 202Anisimov, Demid / Domingues da Silva, Giuliana | ||||||||
| 208Chiari, Stefan / Colja, Neza | ||||||||
| 212Elert, Justin / Menser, Nicole | ||||||||
| 222Lamonaca, Pietro / Sorice, Rebecca | ||||||||
| 223Lauer, Justin / Schumichin, Rita | ||||||||
| 237Shylo, Valerii / Rupslaukyte, Beatrice | ||||||||