| 13/May/2023 - WDSF OPEN Latin SEN.I "5/6" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 217Steve Hädicke / Antonia Adam | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 23.0 | 4 |
| 218James Johansson / Leila Frovik | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
| 221Arno Klöcker / Juliane Braun | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
| 233Christian Platz / Anja Platz | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 26.0 | 5 |
| 237Peter Schaur / Natalia Tolkacheva | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 239Thomas Unterer / Ines Unterer | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 26.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 217Steve Hädicke / Antonia Adam | |||||||
| 218James Johansson / Leila Frovik | |||||||
| 221Arno Klöcker / Juliane Braun | |||||||
| 233Christian Platz / Anja Platz | 3(14) | ||||||
| 237Peter Schaur / Natalia Tolkacheva | |||||||
| 239Thomas Unterer / Ines Unterer | 3(14) | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 217Steve Hädicke / Antonia Adam | |||||||
| 218James Johansson / Leila Frovik | |||||||
| 221Arno Klöcker / Juliane Braun | |||||||
| 233Christian Platz / Anja Platz | 40 | 5 | |||||
| 237Peter Schaur / Natalia Tolkacheva | |||||||
| 239Thomas Unterer / Ines Unterer | 38 | 6 | |||||