| 12/May/2024 - WDSF INT. OPEN Latin "3/4" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 8Artur Balandin / Anna Salita | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 24Razvan Dumitrescu / Jacqueline Joos | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 |
| 46Egor Kondratenko / Mie Lincke Funch | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 |
| 71Malthe Brinch Rohde / Sandra Sorensen | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 94Vicenc Torremade / Megija Dana Morite | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 |
| 100Tian Wang / Xiezhuoyi Feng | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 8Artur Balandin / Anna Salita | |||||||
| 24Razvan Dumitrescu / Jacqueline Joos | |||||||
| 46Egor Kondratenko / Mie Lincke Funch | |||||||
| 71Malthe Brinch Rohde / Sandra Sorensen | |||||||
| 94Vicenc Torremade / Megija Dana Morite | |||||||
| 100Tian Wang / Xiezhuoyi Feng | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 8Artur Balandin / Anna Salita | |||||||
| 24Razvan Dumitrescu / Jacqueline Joos | |||||||
| 46Egor Kondratenko / Mie Lincke Funch | |||||||
| 71Malthe Brinch Rohde / Sandra Sorensen | |||||||
| 94Vicenc Torremade / Megija Dana Morite | |||||||
| 100Tian Wang / Xiezhuoyi Feng | |||||||